![]() |
Etappe 2017/01 [A044] | ||
| Smithers - Moricetown - New Hazelton (Yellowhead Highway) | |||
| ⇨ 85 km | |||
| ⇧ 720 Hm (garmin edge 1000) | |||
![]() |
Etappe 2017/02 [A045] | ||
| New Hazelton - Kitwange - Terrace (Yellowhead Highway) | |||
| ⇨ 136 km | |||
| ⇧ 680 Hm (garmin edge 1000) | |||
![]() |
Etappe 2017/03 [A046] | ||
| Terrace - New Aiyansh / Gitlaxt'aamiks (Nisga'a Highway) | |||
| ⇨ 103 km | |||
| ⇧ 910 Hm (garmin edge 1000) | |||
![]() |
Etappe 2017/04 [A047] | ||
| New Aiyansh - Cranberry Junction - Jigsaw Lake (Nass valley service Road and Cassiar Highway) |
|||
| ⇨ 107 km | |||
| ⇧ 1016 Hm (garmin edge 1000) | |||
![]() |
Etappe 2017/05 [A048] | ||
| Jigsaw Lake - Meziadin Junction - Stewart (Cassiar Highway, Glacier Highway) | |||
| ⇨ 118 km | |||
| ⇧ 860 Hm (garmin edge 1000) | |||
![]() |
Etappe 2017/06 [A049] | ||
| Stewart - Hyder (Alaska) - Stewart |
|||
| ⇨ 22 km | |||
| ⇧ 80 Hm (garmin edge 1000) | |||
![]() |
Etappe 2017/07 [A050] | ||
|
Stewart - Meziadin Junction (Glacier Highway 37A) |
|||
| ⇨ 61 km | |||
| ⇧ 680 Hm (garmin edge 1000) | |||
![]() |
Etappe 2017/08 [A051] | ||
|
Meziadin Junction - Bell2 Lodge |
|||
| ⇨ 92 km | |||
| ⇧ 1150 Hm (garmin edge 1000) | |||
![]() |
Etappe 2017/09 [A052] | ||
|
Bell2 Lodge - Kinaskan Lake Provincial Park |
|||
| ⇨ 116 km | |||
| ⇧ 1360 Hm (garmin edge 1000) | |||
![]() |
Etappe 2017/10 [A053] | ||
|
Kinaskan Lake Provincial Park- Tatogga Lake - Red Goat Lodge (Cassiar Highway 37) |
|||
| ⇨ 40 km | |||
| ⇧ 375 Hm (garmin edge 1000) | |||
![]() |
Etappe 2017/11 [A054] | ||
| Red Goat Lodge - Gnat Pass - Dease Lake (Cassiar Highway 37) | |||
| ⇨ 86 km | |||
| ⇧ 1040 Hm (garmin edge 1000) | |||
![]() |
Etappe 2017/12 [A055] | ||
| Dease Lake - Porter Landing - Jade City (Cassiar Highway 37) | |||
| ⇨ 114 km | |||
| ⇧ 1090 Hm (garmin edge 1000) | |||
![]() |
Etappe 2017/13 [A056] | ||
| Jade City - Nugget City (Cassiar Highway 37) | |||
| ⇨ 122 km | |||
| ⇧ 800 Hm (garmin edge 1000) | |||
![]() |
Etappe 2017/14 [A057] | ||
| Nugget City - Rancheria (Alaska Highway 1) | |||
| ⇨ 96 km | |||
| ⇧ 890 Hm (garmin edge 1000) | |||
![]() |
Etappe 2017/15 [A058] | ||
| Rancheria - Morley Lake (Alaska Highway 1) | |||
| ⇨ 102 km | |||
| ⇧ 740 Hm (garmin edge 1000) | |||
![]() |
Etappe 2017/16 [A059] | ||
| Morley Lake - Nisutlin Bay Bridge - Teslin - Teslin River Bridge - Johnsons Crossing (Alaska Highway 1) | |||
| ⇨ 94 km | |||
| ⇧ 790 Hm (garmin edge 1000) | |||
![]() |
Etappe 2017/17 [A060] | ||
| Johnsons Crossing - Jakes Corner - Tagish (Alaska Highway 1 / Tagish Road) | |||
| 67 km | |||
| 510 Hm (garmin edge 1000) | |||
![]() |
Etappe 2017/18 [A061] | ||
| Tagish - Carcross (Tagish Road) | |||
| 37 km | |||
| 150 Hm (garmin edge 1000) | |||
![]() |
Etappe 2017/19 [A062] | ||
| Carcross - Whitehorse (Klondike Highway, Alaska Highway) | |||
| 74 km | |||
| 650 Hm (garmin edge 1000) | |||